Eastern Beach
Auckland Champs March 2006

06 Ak Techno Champs

Sailed:5, Discards:1, To count:4, Ratings:None, Entries:10, Scoring system:My scoring system


Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 Techno Board 22 Richard Ellis KYC 1 1 (2) 1 1     6 4  
2 Techno Board 70 Dean Thompson KYC 2 (3) 1 2 2     10 7  
3 Techno Board 57 Sefton Powrie KYC (6) 2 3 5 3     19 13  
4 Techno Board 110 Jazmine Lynch KYC 3 4 (5) 4 4     20 15  
5 Techno Board 123 Hannah Linkhorn KYC 4 (5) 4 3 5     21 16  
6 Techno Board 37 Olivia Lamberg KYC 5 6 (11 DNF) 11 DNS 11 DNS     44 33  
7 Techno Board 68 Michael Rountree KYC 8 7 (11 DNF) 11 DNF 11 DNS     48 37  
8 Techno Board TH Lucy Driver Thames 7 9 (11 DNS) 11 DNS 11 DNS     49 38  
9 Techno Board 3 Zoe Dyer KYC 9 8 (11 DNS) 11 DNS 11 DNS     50 39  
10 Techno Board 13 Michael Rogers KYC 10 10 (11 DNF) 11 DNS 11 DNS     53 42  

Sailwave Scoring Software 1.92
www.sailwave.com