Eastern Beach
Auckland Champs March 2006

06 Ak Starling Champs results

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:46, Scoring system:My scoring system


Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 Starling 2030 Ben Lowe Glendowie BC 1 3 1 (8) 1 2 2 18 10  
2 Starling 1040 Darren Kennedy Tauranga 5 4 (38) 15 2 1 1 66 28  
3 Starling 1236 Sean Thompson Torbay SC (20) 15 6 1 3 4 3 52 32  
4 Starling 1238 Francisco Lardies Glendowie BC 2 10 4 5 10 5 (12) 48 36  
5 Starling 1247 Kane Illingworth KYC 8 5 16 4 5 3 (17) 58 41  
6 Starling 1260 Luke Deegan Howick SC 7 1 15 7 6 6 (47 DNF) 89 42  
7 Starling 1129 Hayden Coburn Howick SC 3 2 7 6 (24) 16 8 66 42  
8 Starling 2005 Sarah Tootill BBYC 6 9 2 (27) 7 12 6 69 42  
9 Starling 1287 Paul Nicholls Glendowie BC 10 8 3 (23) 9 18 5 76 53  
10 Starling 1254 Josh Wild KYC 15 17 11 (24) 4 8 7 86 62  
11 Starling 1132 Jan Paulich Murrays Bay SC 13 18 5 (19) 15 11 13 94 75  
12 Starling 1293 Joshua Weeks Napier SC 9 7 8 (47 DNF) 16 19 19 125 78  
13 Starling 1223 Chris Smith Torbay SC 11 (47 OCS) 19 21 13 7 9 127 80  
14 Starling 1251 Jordan Coles Tauranga 14 22 10 9 20 (47 DNF) 11 133 86  
15 Starling 1182 Danika Mowlem KYC 16 (21) 17 3 18 21 15 111 90  
16 Starling 1234 Jessisca Barrell Torbay SC 26 26 9 (38) 11 15 4 129 91  
17 Starling 2040 Joshua Impey Glendowie BC 28 14 22 (47 DNF) 8 9 10 138 91  
18 Starling 1301 Thomas Bilkey KYC 4 13 18 2 14 (47 DNF) 47 DNS 145 98  
19 Starling 1263 Laura Hemmingway Tauranga 24 11 (26) 18 21 13 16 129 103  
20 Starling 2014 Bobby Gordon Glendowie BC 25 (47 DNF) 12 12 17 20 21 154 107  
21 Starling 2022 Hamish Crossan BBYC 19 19 (46) 25 12 14 18 153 107  
22 Starling 1255 Jonelle Gillespie BBYC 17 16 24 11 (26) 22 20 136 110  
23 Starling 1184 Alex Morrison Howick SC 23 23 (37) 22 23 10 14 152 115  
24 Starling 1075 Andrew Bettle Murrays Bay SC 12 6 (30) 17 30 25 26 146 116  
25 Starling 1169 Gavin Auld Torbay SC 18 25 21 16 25 (26) 23 154 128  
26 Starling 1170 Matthew Lawrence Waiuku 21 27 (36) 14 19 17 31 165 129  
27 Starling 1088 Tom Peet Glendowie BC 35 28 20 13 27 24 (36) 183 147  
28 Starling 1282 Olover Gunman Murrays Bay SC 22 34 (35) 29 22 23 28 193 158  
29 Starling 1231 Vincent Saunders Glendowie BC 27 12 23 ZFP 10 (47 DNS) 47 DNS 47 DNS 213 166  
30 Starling 1025 Callum Jones Sandspit 37 (47 DNF) 25 28 28 28 24 217 170  
31 Starling 1146 Antony Pike Murrays Bay SC 30 (47 OCS) 13 41 31 30 27 219 172  
32 Starling 2054 Joshua Webster Murrays Bay SC 31 31 27 26 (41) 36 22 214 173  
33 Starling 37 Susie Weeks Napier SC 29 (33) 32 31 32 29 25 211 178  
34 Starling 1152 Priscilla Robson Whanagrei Cc 33 30 29 (36) 35 32 29 224 188  
35 Starling 2035 Emily Martin Glendowie BC 36 36 23 30 36 (37) 34 232 195  
36 Starling 2034 Rimon Simhony Murrays Bay SC 32 35 34 (39) 38 27 32 237 198  
37 Starling 1299 Hamish Bullock Torbay SC 34 39 (40) 34 29 34 33 243 203  
38 Starling 649 Mark Noyer Sandspit (40) 32 28 37 40 35 35 247 207  
39 Starling 467 Lauren Anderson BBYC (41) 38 39 32 37 31 30 248 207  
40 Starling 1180 Sciott Osborne Torbay SC (43) 42 31 33 34 33 37 253 210  
41 Starling 1303 Jono Spurdle Wakatere 38 24 41 20 (47 DNS) 47 DNS 47 DNS 264 217  
42 Starling 1301+ Georgie Mowlem KYC 45 40 33 35 33 (47 DNF) 47 DNS 280 233  
43 Starling 1135 Matthew Knox Wakatere 42 20 45 40 (47 DNF) 47 DNS 47 DNS 288 241  
44 Starling 1044 Bronte Linkhorn KYC 46 29 43 37 39 (47 DNF) 47 DNS 288 241  
45 Starling 1185 Vicky Francis Murrays Bay SC 39 37 42 43 (47 DNS) 47 DNS 47 DNS 302 255  
46 Starling 2024 David Collins Glendowie BC 44 41 44 42 (47 DNF) 47 DNF 47 DNS 312 265  

Sailwave Scoring Software 1.92
www.sailwave.com