Eastern Beach
Auckland Champs March 2006

06 Ak Splash Champs

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:24, Scoring system:My scoring system


Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 Splash 1436 Andy Maloney Kerikeri CC 1 1 (4) 1 1 1 1 10 6  
2 Splash 23 Matt Vincent Nelson YC (5) 2 1 2 4 2 4 20 15  
3 Splash 1850 Blair Tuke Kerikeri CC 4 6 (11) 7 2 3 3 36 25  
4 Splash 1852 Jason Battersby KYC 3 (11) 3 10 5 4 2 38 27  
5 Splash 1847 Jimmy Maloney Kerikeri CC 6 (9) 8 3 3 5 5 39 30  
6 Splash 1858 Thomas Barker Whangarei CC 2 4 5 8 (10) 10 7 46 36  
7 Splash 1848 Hanlon Clarke Kerikeri CC (11) 8 2 5 7 6 8 47 36  
8 Splash 1853 Kayne Jacobson Onerahi (16) 7 6 9 9 11 6 64 48  
9 Splash 1820 Spencer Loxton Kerikeri CC 13 3 10 (15) 6 8 10 65 50  
10 Splash 2313 Keziah Deverell Taipa SC 9 5 7 6 (13) 13 12 65 52  
11 Splash 1856 Harry Reed KYC 15 15 9 4 11 9 (16) 79 63  
12 Splash 1432 Ben Lutze Taipa SC (18) 12 15 13 8 7 9 82 64  
13 Splash 1839 Tim Evans KYC 7 10 (16) 12 12 12 11 80 64  
14 Splash 1879 Rosemary Sim Kerikeri CC 10 19 (21) 11 14 14 14 103 82  
15 Splash 1418 Melissa Gibbs Torbay SC 17 14 (18) 16 16 16 13 110 92  
16 Splash 1838 Mark Bardley KYC 19 (20) 20 19 15 15 15 123 103  
17 Splash 1857 Bradley Farrand Kerikeri CC 8 18 14 18 (25 DNS) 25 DNF 25 DNS 133 108  
18 Splash 1855 Nick Farrand Kerikeri CC 12 17 13 17 (25 DNF) 25 DNF 25 DNS 134 109  
19 Splash 1849 Anna Evans KYC 21 16 17 14 (25 DNF) 25 DNF 25 DNS 143 118  
20 Splash 1840 Anna Gray KYC 22 23 12 20 (25 DNS) 25 DNF 25 DNS 152 127  
21 Splash 1851 Ben Sullivan KYC 14 21 (25 DNF) 21 25 DNS 25 DNF 25 DNS 156 131  
22 Splash 773 Nico Wehler Torbay SC 24 13 23 24 (25 DNS) 25 DNF 25 DNS 159 134  
23 Splash 779 Christopher Lear KYC 20 22 22 23 (25 DNF) 25 DNF 25 DNS 162 137  
24 Splash 1842 Joshua Mckenzie- Brown KYC 23 24 19 22 (25 DNS) 25 DNF 25 DNS 163 138  

Sailwave Scoring Software 1.92
www.sailwave.com