Auckland Champs 2005 - Starling

Preliminary Results

Sailed: 7  Discards: 1

Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Nett
1 Starling 1129 Langley Michael Howick 2 1 1 7 2 1 15 14
2 Starling 1215 Olds Thomas Murrays Bay 4 11 10 1 7 8 1 31
3 Starling 1040 Kennedy Darren Tauranga Yacht Club 1 17 7 5 3 12 8 36
4 Starling 1281 Adams Joshua Sandspit 6 2 14 4 1 14 10 37
5 Starling 1134 Vincent Matt Nelson YC 22 15 9 2 8 7 2 43
6 Starling 1265 Tiller William Howick 3 7 12 11 18 6 4 43
7 Starling 1075 Edmonds Michael Murrays Bay 13 10 3 10 12 4 6 45
8 Starling 1146 Pike Martin Murrays Bay 7 5 13 12 4 13 5 46
9 Starling 2030 Lowe Ben Glendowie 5 12 5 26 9 9 7 47
10 Starling 1231 Saunders Vincent Glendowie 9 3 2 24 13 2 19 48
11 Starling 1115 Royden Leah Murrays Bay 14 6 6 14 5 10 11 52
12 Starling 2008 Martin Lisa KYC 12 27 4 27 10 3 13 69
13 Starling 1234 Barrell Jessica Torbay 11 9 11 25 15 11 26 82
14 Starling 1236 Thompson Sean Torbay 8 24 21 16 17 5 18 85
15 Starling 2021 Stanley - Harris Simon Glendowie 21 8 8 9 23 OCS 17 86
16 Starling 2015 Gatfield Wade Wakatere 19 23 18 19 6 16 14 92
17 Starling 1230 Knox Andrew Wakatere 33 20 16 8 16 30 3 93
18 Starling 1007 Thompson Dean KYC 18 4 26 23 14 21 DNF 106
19 Starling 2031 Wilson Alex BBYC 27 13 32 34 11 25 9 117
20 Starling 1193 Berry Emma Worser Bay 26 34 15 6 31 22 25 125
21 Starling 1254 Wild Josh KYC 25 25 25 28 19 23 16 133
22 Starling 1170 Lawrence Matthew Waiuku Yacht 15 28 22 22 38 24 36 147
23 Starling 2052 Dey Jeremy Wakatere 30 19 33 17 25 33 28 152
24 Starling 1209 Turner William KYC 35 14 19 43 36 36 22 162
25 Starling 1256 Kearney Thomas BBYC 37 22 31 30 24 39 20 164
26 Starling 2042 Banks Codie BBYC 31 21 38 41 32 15 30 167
27 Starling 2020 Chamberlain Benjamin Howick Sailing 32 32 30 33 22 18 39 167
28 Starling 1033 Barnes Kelly Murrays Bay 24 33 24 DNF 33 27 27 168
29 Starling 210 Hill Sam Howick 16 40 20 40 30 26 37 169
30 Starling 820 Crossan Anthony BBYC 45 31 23 36 37 19 23 169
31 Starling 2014 Gordon Bobby Glendowie 20 29 DNF 31 45 17 29 171
32 Starling 1226 Wright Chris Whangarei Cruising Club 40 16 46 20 39 OCS 12 173
33 Starling 1099 Hall James BBYC 43 26 37 15 28 37 31 174
34 Starling 1028 Bone Kate Howick Sailing 28 37 28 18 42 28 35 174
35 Starling 2000 Chapman Danielle Glendowie 23 18 41 47 20 31 44 177
36 Starling 1169 Auld Gavin Torbay 39 38 27 3 44 40 32 179
37 Starling 1190 Hume - Merry Hayley Worser Bay 34 36 35 DNF 26 34 21 186
38 Starling 2004 Martin Kevin KYC 29 35 39 37 21 35 34 191
39 Starling 1088 Peet Lauren Glendowie 38 41 29 21 34 42 33 196
40 Starling 1223 Decker Finn Torbay 46 44 34 13 29 41 38 199
41 Starling 715 Weeks Josh Napier 51 42 40 38 27 20 46 213
42 Starling 2006 Lowe Emma Glendowie 17 30 48 48 40 43 45 223
43 Starling 1255 Gillespie Jonelle BBYC 36 45 44 46 47 29 24 224
44 Starling 2050 Barbarich - Bacher Bianca Murrays Bay 42 39 47 53 35 31 40 234
45 Starling 2010 Lane Emma Howick 41 43 43 29 43 38 42 236
46 Starling 2040 Impey Josh Glendowie 10 OCS 17 44 DNC DNC DNC 242
47 Starling 1104 Rountree Michael KYC 47 48 49 39 41 44 43 262
48 Starling 1139 Webster Samantha Torbay 52 49 36 42 50 47 47 271
49 Starling 449 Evans Tim Maraetai 56 53 42 35 52 49 49 280
50 Starling 1094 Thomas - Kircher Charlotte Kohimarama 50 52 54 32 49 48 DNF 285
51 Starling 952 Chaney Shaun Mercury Bay 44 50 50 50 48 45 48 285
52 Starling 1016 McCormack Daniel Murrays Bay 55 55 45 45 51 51 41 288
53 Starling 467 Anderson Lauren BBYC 49 47 53 51 53 46 50 296
54 Starling 497 Perry Richard Mercury Bay 53 54 52 49 54 50 51 309
55 Starling 2025 Will Alex BBYC 54 51 51 52 46 DNC DNC 311
56 Starling 2034 Cray Sam Murrays Bay 48 46 DNF DNF DNC DNC DNC 322


Sailwave Scoring Software 1.57
www.sailwave.com