|
|
|
|
| Auckland Champs 2005 - Splash |
Preliminary Results
Sailed: 7 Discards: 1
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splash | 1436 | Maloney | Andy | Kerikeri | 1 | 3 | 1 | 1 | 1 | 1 | 8 | |
| 2 | Splash | 1414 | Buckley | Ersin | TSPYC | 1 | 2 | 2 | 4 | 2 | 2 | 13 | |
| 3 | Splash | 1858 | Barker | Tom | Whangarei | 2 | 4 | 1 | 2 | 4 | 3 | 16 | |
| 4 | Splash | 1850 | Tuke | Blair | KYC | 2 | 4 | 4 | 3 | 5 | 4 | 22 | |
| 5 | Splash | 2100 | van Zalinge | Jgor | KYC | 3 | 3 | 8 | 6 | 3 | 5 | 28 | |
| 6 | Splash | 1847 | Maloney | Jimmy | Kerikeri | 7 | 5 | 6 | 5 | 7 | 8 | 38 | |
| 7 | Splash | 1855 | Farrand | Nick | Kerikeri | 4 | 6 | 6 | 11 | 8 | 6 | 41 | |
| 8 | Splash | 1853 | Jacobson | Matthew | Whangarei | 5 | 10 | 7 | 3 | 10 | 9 | 44 | |
| 9 | Splash | 1079 | Spooner | Alan | Mercury Bay | 9 | 9 | 7 | 9 | 8 | 7 | 49 | |
| 10 | Splash | 1852 | Batterbsy | Jason | KYC | 7 | 11 | 10 | 7 | 9 | 6 | 50 | |
| 11 | Splash | 1433 | Herring | John | Taipa | 9 | 12 | 8 | 13 | 12 | 12 | 66 | |
| 12 | Splash | 1884 | Lutze | Holly | Taipa | 11 | 12 | 9 | 12 | 11 | 11 | 66 | |
| 13 | Splash | 1820 | Loxton | Spencer | Whangarei | 10 | 13 | 12 | 10 | 13 | 10 | 68 |
| Sailwave Scoring Software 1.57 www.sailwave.com |