|
|
|
|
| Auckland Champs 2005 - 420 |
Preliminary Results
Sailed: 7 Discards: 1
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 51984 | Burling Peter | Kennedy Bruce | Tauranga Yacht | 1 | 2 | 2 | 3 | 1 | 1 | 10 | |
| 2 | 420 | 51642 | Dawson Chris | Illingworth Scott | Murrays Bay | 1 | 2 | 1 | 2 | 3 | 2 | 11 | |
| 3 | 420 | 51986 | Snow - Hansen Mike | McCormack Joshua | Wakatere | 2 | 3 | 4 | 3 | 1 | 4 | 17 | |
| 4 | 420 | 51621 | Corbett Rueben | Farrand Bradley | Kerikeri | 4 | 1 | 4 | 4 | 2 | 3 | 18 | |
| 5 | 420 | 51843 | Short Adrian | Ploessel Thomas | Sandspit | 5 | 5 | 5 | 6 | 6 | 5 | 32 | |
| 6 | 420 | 51131 | Wilson Hayley | Sargisson Rosie | Murrays Bay | 7 | 7 | 5 | 8 | 4 | 7 | 38 | |
| 7 | 420 | 49191 | Bilkey Thomas | Illingworth Kain | Kohimarama | 7 | 6 | 8 | 8 | 5 | 6 | 40 | |
| 8 | 420 | 50944 | Hazard Stephanie | Hamilton Cindy | Sandspit | 6 | 6 | 7 | 7 | 6 | 9 | 41 | |
| 9 | 420 | 48428 | Hill Georgina | Kennedy Michelle | Kohimarama | 8 | 8 | 9 | 9 | 7 | 8 | 49 | |
| 10 | 420 | 51613 | Collister Jeremy | Thurston Michael | Kohimarama | 10 | 10 | 10 | DNF | DNF | DNF | 63 |
| Sailwave Scoring Software 1.57 www.sailwave.com |