|
|
Howick Sailing Club- Eastern Beach |
|
| 2005 Auckland Champs- Green Fleet |
Preliminary Results
Sailed: 6 Discards: 1
| Rank | AGE | M/F | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10- | M | 3841 | Taylor Burn | QCYC | 1 | 2 | 2 | 4 | 3 | 12 | |
| 2 | 11 | M | 3986 | Brad Moss | MBSC | 3 | 3 | 1 | 5 | 1 | 13 | |
| 3 | 12+ | M | 4124 | Sam Neil | MBSC | 2 | 1 | 11 | 7 | 2 | 23 | |
| 4 | 11 | M | 4093 | Joshua Salthouse | TSC | 3 | 1 | 5 | 8 | 7 | 24 | |
| 5 | 12+ | F | 3571 | Janelle Peat | TSC | 7 | 2 | 8 | 2 | 5 | 24 | |
| 6 | 10- | M | 3843 | Jordan Cave | Waiuku SC | 4 | 8 | 14 | 4 | 3 | 33 | |
| 7 | 10- | M | 3747 | Matthew Deegan | HSC | 10 | 7 | 9 | 1 | 8 | 35 | |
| 8 | 10- | F | 3670 | Erica Dawson | MBSC | 8 | 4 | 10 | 10 | 13 | 45 | |
| 9 | 10- | M | 3522 | Chris Chaney | Mercury Bay SC | 17 | 11 | 3 | 6 | 10 | 47 | |
| 10 | 10- | M | 3491 | Tane Leilua | TSC | 11 | 6 | 4 | 14 | 12 | 47 | |
| 11 | 12+ | M | 3546 | Ian Schipper | Lake Pupuke SC | 5 | 5 | 10 | 15 | 12 | 47 | |
| 12 | 12+ | M | 3985 | Jeremy Marino | MBSC | 13 | 12 | 13 | 9 | 6 | 53 | |
| 13 | 10- | F | 3572 | Elizabeth Bullock | TSC | 15 | 13 | 6 | 17 | 4 | 55 | |
| 14 | 10- | M | 3499 | Tomer Simhony | MBSC | 15 | 5 | 7 | 16 | 14 | 57 | |
| 15 | 11 | M | 4165 | Matthew Spray | BBYC | 10 | 14 | 12 | 17 | 11 | 64 | |
| 16 | 11 | F | 3554 | Francis Vickery | MBSC | 18 | 13 | 17 | 11 | 9 | 68 | |
| 17 | 12+ | M | 2834 | Thomas Craigie | GBC | 9 | 9 | 9 | 20 | 27 | 74 | |
| 18 | 10- | F | 3635 | Michelle Tait | BBYC | 14 | 20 | 11 | 21 | 17 | 83 | |
| 19 | 10- | F | 3460 | Amber Capon | MBSC | 23 | 15 | 16 | 14 | 19 | 87 | |
| 20 | 11 | M | 3744 | Jack Mason | KYC | 7 | 16 | 6 | DNC | DNC | 89 | |
| 21 | 10- | F | 3789 | Genevieve Saunders | TYPBC | 19 | 18 | 19 | 18 | 15 | 89 | |
| 22 | 10- | M | 3678 | Aidan Knight | TSC | 20 | 22 | 15 | 23 | 24 | 104 | |
| 23 | 10- | M | 3735 | Aaron Turnbull | BBYC | 19 | 21 | 18 | 25 | 23 | 106 | |
| 24 | 10- | M | 3837 | Nic Marshall | HSC | 27 | 26 | 25 | 13 | 22 | 113 | |
| 25 | 10- | F | 3940 | Charlotte Marino | MBSC | 26 | 24 | 25 | 20 | 18 | 113 | |
| 26 | 10- | M | 3504 | Ben Smith | TSC | 28 | 25 | 22 | 23 | 19 | 117 | |
| 27 | 10- | M | 3807 | Oliver Andrew | TSC | 24 | 23 | 24 | 26 | 21 | 118 | |
| 28 | 10- | M | 3905 | Henry Pierce | RAYC | 25 | 26 | 22 | 24 | 25 | 122 | |
| 29 | 10- | F | 3715 | Jordyn Webster | MBSC | 29 | 23 | 24 | 28 | 20 | 124 |
| Sailwave Scoring Software 1.57 www.sailwave.com |