| Rank | Fleet | Class | SailNo | HelmName | Club |
R1 21/9 |
R2 21/9 |
R3 21/9 |
R4 21/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cat | Paper Tiger | 11 | Bevan Lange | HSC | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
| 2nd | Cat | Paper Tiger | 2940 | Les Gallagher | HSC | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 |
| Rank | Fleet | Class | SailNo | HelmName | Club |
R1 21/9 |
R2 21/9 |
R3 21/9 |
R4 21/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 192613 | Hayden Cockburn | HSC | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 |
| 2nd | Laser | Laser | 159762 | Grant Turnbull | 5.0 | 1.0 | 5.0 | 3.0 | 14.0 | |
| 3rd | Laser | Laser | 191616 | Luke Deegan | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 16.0 | |
| 4th | Laser | Laser Radial | 181995 | Aaron Turnbull | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 | |
| 5th | Laser | Laser | 193106 | Peter Jones | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |
| 6th | Laser | Laser | 136721 | Douglas Eades | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 19.0 |
| Rank | Fleet | Class | SailNo | HelmName | Club |
R1 21/9 |
R2 21/9 |
R3 21/9 |
R4 21/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti(Green) | Optimist | 3880 | Matthew Kearney | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 8.0 | |
| 2nd | Opti(Green) | Optimist | 3553 | Lindo Croxton | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 11.0 |
| Rank | Fleet | Class | SailNo | HelmName | Club |
R1 21/9 |
R2 21/9 |
R3 21/9 |
R4 21/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti(Open) | Optimist | 3052 | Daniel Klinac | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2nd | Opti(Open) | Optimist | 3865 | Stephen Fletcher | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 | |
| 3rd | Opti(Open) | Optimist | 3572 | Jimmy Benson | 1.0 | 2.0 | 4.0 DNC | 4.0 DNC | 11.0 |
| Rank | Fleet | Class | SailNo | HelmName | Club |
R1 21/9 |
R2 21/9 |
R3 21/9 |
R4 21/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | P Class | P Class | 98 | Michelle Tait | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | |
| 2nd | P Class | P Class | 44 | George Brasell | HSC | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
| 3rd | P Class | P Class | 133 | Matt S | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 16.0 | |
| 4th | P Class | P Class | 177 | Nicole Wheeler | 4.0 | 6.0 OCS | 3.0 | 3.0 | 16.0 | |
| 5th | P Class | P Class | 853 | Joseph Kearney | 6.0 | 4.0 | 7.0 DNC | 7.0 DNC | 24.0 | |
| 6th | P Class | P Class | 565 | Blake Mallowes | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 26.0 |
| Rank | Fleet | Class | SailNo | HelmName | Club |
R1 21/9 |
R2 21/9 |
R3 21/9 |
R4 21/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | Starling | 1247 | Alysa Parker | HSC | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 |
| 2nd | Starling | Starling | 1168 | Michael Rodgers | HSC | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
| 3rd | Starling | Starling | 1174 | Hamish Chadderton | HSC | 1.0 | 7.0 | 3.0 | 4.0 | 15.0 |
| 4th | Starling | Starling | 1310 | Tyler Russell | 3.0 | 6.0 | 7.0 | 3.0 | 19.0 | |
| 5th | Starling | Starling | 1049 | Trent Jones | 5.0 | 10.0 | 4.0 | 5.0 | 24.0 | |
| 6th | Starling | Starling | 1133 | Clark Hepworth | 9.0 | 3.0 | 8.0 | 6.0 | 26.0 | |
| 7th | Starling | Starling | 1135 | Jared Murphy | 8.0 | 8.0 | 5.0 | 7.0 | 28.0 | |
| 8th | Starling | Starling | 1320 | Ryan Dixon | HSC | 7.0 | 5.0 | 9.0 | 8.0 | 29.0 |
| 9th | Starling | Starling | 2010 | Devin Tootill | HSC | 11.0 | 4.0 | 6.0 | 9.0 | 30.0 |
| 10th | Starling | Starling | 1028 | Aidan Waterhouse | HSC | 6.0 | 9.0 | 10.0 | 11.0 DNF | 36.0 |
| 11th | Starling | Starling | 1237 | Kieran Croxton | 10.0 | 11.0 | 11.0 | 10.0 | 42.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com