2007 Paper Tiger National Championship

Howick Sailing Club

Overall

Sailed:9, Discards:1, To count:8, Entries:36, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st A Paper Tiger 2862 Mark Bell Howick 1.0 4.0 2.0 5.0 6.0 2.0 1.0 (8.0) 2.0 31.0 23.0  
2nd A Paper Tiger 2987 Bob Preston Nelson 2.0 6.0 3.0 (37.0 DNF) 2.0 6.0 2.0 1.0 3.0 62.0 25.0  
3rd A Paper Tiger 888 Peter Robins Evans Bay 17.0 (23.0) 14.0 1.0 1.0 1.0 3.0 2.0 1.0 63.0 40.0  
4th A Paper Tiger 2922 Glenn Syman Evans Bay (8.0) 3.0 1.0 6.0 5.0 4.0 8.0 6.0 8.0 49.0 41.0  
5th A Paper Tiger 3007 Chris Heywood Pigeon Bay 3.0 1.0 6.0 8.0 7.0 3.0 9.0 (10.0) 5.0 52.0 42.0  
6th A Paper Tiger 3026 Doug Ferguson Howick 15.0 2.0 (16.0) 2.0 3.0 12.0 5.0 4.0 4.0 63.0 47.0  
7th A Paper Tiger 2925 Terry Valder NZ Multi Hull 4.0 10.0 7.0 4.0 9.0 5.0 4.0 (11.0) 6.0 60.0 49.0  
8th B Paper Tiger 822 David Williamson Howick 12.0 5.0 8.0 11.0 4.0 (37.0 DNF) 6.0 12.0 7.0 102.0 65.0  
9th A Paper Tiger 2820 Ian Maclennan Takapuna (16.0) 11.0 15.0 3.0 10.0 7.0 7.0 3.0 13.0 85.0 69.0  
10th A Paper Tiger 3045 Sel Pedersen Napier 5.0 9.0 5.0 7.0 12.0 8.0 16.0 (18.0) 9.0 89.0 71.0  
11th B Paper Tiger 821 Jason Johnstone New Plymouth 13.0 8.0 4.0 12.0 11.0 10.0 10.0 (16.0) 14.0 98.0 82.0  
12th B Paper Tiger 2972 Des Davis BBYC/Medway (18.0) 12.0 13.0 9.0 14.0 17.0 14.0 5.0 11.0 113.0 95.0  
13th B Paper Tiger 2950 Pat Thompson Howick 11.0 (21.0) 19.0 15.0 13.0 13.0 11.0 14.0 12.0 129.0 108.0  
14th C Paper Tiger 11 Bevan Lange Howick 6.0 16.0 11.0 (22.0) 21.0 9.0 15.0 22.0 20.0 142.0 120.0  
15th A Paper Tiger 2941 Wayne Hayman New Plymouth 10.0 18.0 17.0 10.0 8.0 (37.0 DNF) 17.0 7.0 37.0 DNF 161.0 124.0  
16th B Paper Tiger 2940 Les Gallagher Howick 7.0 19.0 12.0 19.0 18.0 14.0 19.0 (20.0) 16.0 144.0 124.0  
17th B Paper Tiger 3029 John Coplestone New Plymouth 14.0 22.0 18.0 (37.0 DNF) 15.0 16.0 12.0 15.0 15.0 164.0 127.0  
18th B Paper Tiger 776 David Hemsley Howick 9.0 7.0 9.0 18.0 (37.0 DNF) 11.0 21.0 17.0 37.0 DNS 166.0 129.0  
19th B Paper Tiger 2811 Mark Hatch New Plymouth 21.0 13.0 10.0 (37.0 DNF) 37.0 DNS 18.0 13.0 9.0 10.0 168.0 131.0  
20th B Paper Tiger 2943 Carey Johnstone New Plymouth 26.0 24.0 22.0 14.0 17.0 19.0 18.0 13.0 (37.0 DNS) 190.0 153.0  
21st C Paper Tiger 2587 Russell Eaton Howick 22.0 (26.0) 20.0 17.0 19.0 15.0 22.0 23.0 19.0 183.0 157.0  
22nd C Paper Tiger 3008 Michael Hatch New Plymouth (31.0) 15.0 26.0 16.0 23.0 20.0 20.0 21.0 17.0 189.0 158.0  
23rd C Paper Tiger 3046 Dave Herald Dargaville 27.0 20.0 (30.0) 23.0 22.0 22.0 25.0 25.0 18.0 212.0 182.0  
24th B Paper Tiger 2800 Lynley Manning Evans Bay 24.0 30.0 25.0 20.0 16.0 26.0 23.0 19.0 (37.0 DNS) 220.0 183.0  
25th B Paper Tiger 2740 Remy Thomassen Evans Bay 29.0 14.0 24.0 13.0 20.0 21.0 (37.0 DNF) 37.0 DNS 37.0 DNS 232.0 195.0  
26th B Paper Tiger 2668 Jane Thomassen Evans Bay 28.0 29.0 29.0 21.0 (37.0 RAF) 24.0 24.0 24.0 21.0 237.0 200.0  
27th C Paper Tiger 2365 Malcolm Stone Howick 30.0 25.0 28.0 25.0 25.0 25.0 26.0 26.0 (37.0 DNS) 247.0 210.0  
28th C Paper Tiger 47 Alister Herald Dargaville 23.0 (33.0) 32.0 27.0 27.0 27.0 29.0 27.0 22.0 247.0 214.0  
29th B Paper Tiger 301 Shirlene Vautier Evans Bay 25.0 28.0 27.0 26.0 28.0 23.0 27.0 (37.0 DNS) 37.0 DNS 258.0 221.0  
30th C Paper Tiger 2989 John Beavis Napier 34.0 32.0 31.0 28.0 24.0 (37.0 DNF) 28.0 28.0 37.0 DNF 279.0 242.0  
31st A Paper Tiger 8 Aaron McIntosh BBYC 20.0 17.0 21.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 280.0 243.0  
32nd B Paper Tiger 2868 Paul Willyams Mt Pleasant 19.0 31.0 (37.0 DNF) 29.0 29.0 28.0 37.0 DNF 37.0 DNF 37.0 DNS 284.0 247.0  
33rd B Paper Tiger 3028 Rodger Wilson Evans Bay 32.0 27.0 23.0 24.0 (37.0 DNF) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 291.0 254.0  
34th C Paper Tiger 2885 Gerard Britt Horowhenua 33.0 34.0 (37.0 DNF) 31.0 37.0 DNF 29.0 37.0 DNS 37.0 DNS 37.0 DNS 312.0 275.0  
35th C Paper Tiger 886 Bruce Hawkins Howick 35.0 35.0 33.0 32.0 (37.0 DNF) 30.0 37.0 DNS 37.0 DNF 37.0 DNS 313.0 276.0  
36th C Paper Tiger 824 Robin Connor Muritai (37.0 DNS) 37.0 DNS 37.0 DNS 30.0 37.0 DNF 37.0 DNS 30.0 37.0 DNS 37.0 DNS 319.0 282.0  

Scoring codes used

Code Description
DNF Started but did not finish
DNS Came to the start area but did not start
RAF Retired after finishing



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/