| Howick Sailing Club AUTUMN Series 2006 |
Preliminary Results Line
|
Preliminary Results Line for Fleet = Mixed Cat Sailed:3, Discards:0, To count:3, Ratings:None, Entries:18, Scoring system:Line | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R6 | Total | Nett | |||
| 7 May | 7 May | 21 May | |||||||||||
| 1st | Mixed Cat | PT | 776 | David Hemsley | 1 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | |||
| 2nd | Mixed Cat | Nacra 14 | 28 | Colin Russell | 1 | 1.00 | 1.00 | DNC | 21.00 | 21.00 | |||
| 3rd | Mixed Cat | PT | 2365 | Malcolm Stone | 1 | 3.00 | 3.00 | DNC | 25.00 | 25.00 | |||
| 4th | Mixed Cat | PT | 2940 | Les Gallagher | 1 | DNC | DNC | 1.00 | 39.00 | 39.00 | |||
| 5th | Mixed Cat | PT | 2950 | Pat Thompson | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 2742 | Colin Beavis | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 822 | David Williams | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 2988 | Scott Harder | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 1901 | Bevan Lange | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 710 | Jason Williams | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 3010 | Peter Bartlett | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 47 | Alister Herald | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 3046 | Dave Herald | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 2862 | Mark Bell | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 2587 | Russell Eaton | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 3026 | Doug Fergusen | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 3028 | Bevan Lange | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
| 5th | Mixed Cat | PT | 486 | Grant Reed | 1 | DNC | DNC | DNC | 57.00 | 57.00 | |||
|
Preliminary Results Line for Fleet = Open Div Sailed:5, Discards:1, To count:4, Ratings:None, Entries:6, Scoring system:Line | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R5 | R6 | Total | Nett | |
| 7 May | 7 May | 14 May | 21 May | 21 May | |||||||||
| 1st | Open Div | E16 | 16 | Geoff Beresford | 1 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 4.00 | |
| 2nd | Open Div | Phase 2 | 492 | Werner & Allan | 1 | 4.00 | 2.00 | (DNC) | 4.00 | DNC | 28.00 | 19.00 | |
| 3rd | Open Div | Laser | 181720 | Lein Muellers | 1 | (DNC) | DNC | DNC | 2.00 | 2.00 | 31.00 | 22.00 | |
| 4th | Open Div | Laser | 181998 | Bruce Deegan | 1 | 2.00 | 3.00 | (DNC) | DNC | DNC | 32.00 | 23.00 | |
| 5th | Open Div | J103 | J103 | Roy Cunningham | 1 | (DNC) | DNC | DNC | 3.00 | 3.00 | 33.00 | 24.00 | |
| 6th | Open Div | 3.7 | 192 | Ivan Raos | 1 | 3.00 | 4.00 | (DNC) | DNC | DNC | 34.00 | 25.00 | |
|
Preliminary Results Line for Fleet = Opti (Green) Sailed:5, Discards:1, To count:4, Ratings:None, Entries:9, Scoring system:Line | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R5 | R6 | Total | Nett | |
| 7 May | 7 May | 14 May | 21 May | 21 May | |||||||||
| 1st | Opti (Green) | Opti | 4225 | Clark Hepworth | 1 | 5.00 | 1.00 | 1.00 | 1.00 | (6.00) | 14.00 | 8.00 | |
| 2nd | Opti (Green) | Opti | 3846 | George Brasell | 1 | 1.00 | 2.00 | (4.00) | 2.00 | 3.00 | 12.00 | 8.00 | |
| 3rd | Opti (Green) | Opti | 3956 | Jared Murphy | 1 | 2.00 | (6.00) | 3.00 | 5.00 | 2.00 | 18.00 | 12.00 | |
| 4th | Opti (Green) | Opti | 3749 | Aidan Waterhouse | 1 | 3.00 | (5.00) | 2.00 | 3.00 | 4.00 | 17.00 | 12.00 | |
| 7th | Opti (Green) | Opti | 3501 | Mellisa Tootill | 1 | 8.00 | 9.00 | (DNC) | 6.00 | 5.00 | 44.00 | 28.00 | |
| 8th | Opti (Green) | Opti | 3553 | Kieran Croxton | 1 | 7.00 | 7.00 | (DNC) | 10.00 | 8.00 | 48.00 | 32.00 | |
| 12th | Opti (Green) | Opti | NZL | Cameron Tait | 1 | 10.00 | 10.00 | (DNC) | DNC | 11.00 | 63.00 | 47.00 | |
| 13th | Opti (Green) | Opti | 3052 | Daniel Klinar | 1 | 11.00 | 8.00 | (DNC) | DNC | DNC | 67.00 | 51.00 | |
| 14th | Opti (Green) | Opti | 2616 | Rebecca Lehike | 1 | (DNC) | DNC | DNC | 11.00 | DNC | 75.00 | 59.00 | |
|
Preliminary Results Line for Fleet = Opti (Open) Sailed:6, Discards:1, To count:5, Ratings:None, Entries:11, Scoring system:Line | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 7 May | 7 May | 14 May | 14 May | 21 May | 21 May | ||||||||
| 1st | Opti (Open) | Opti | 4165 | Mathew Spray | 1 | 1.00 | 1.00 | 2.00 | 1.00 | (3.00) | 1.00 | 9.00 | 6.00 |
| 2nd | Opti (Open) | Opti | 3594 | Matthew McQueen | 1 | (3.00) | 2.00 | 1.00 | 3.00 | 1.00 | 2.00 | 12.00 | 9.00 |
| 3rd | Opti (Open) | Opti | 4191 | Tyler Hogan | 1 | 4.00 | 4.00 | 4.00 | 2.00 | 4.00 | (5.00) | 23.00 | 18.00 |
| 4th | Opti (Open) | Opti | 4175 | Ryan Dixon | 1 | 5.00 | 3.00 | 6.00 | (8.00) | 2.00 | 3.00 | 27.00 | 19.00 |
| 5th | Opti (Open) | Opti | 3747 | Georgia Schofield | 1 | 2.00 | 5.00 | 5.00 | (9.00) | 8.00 | 8.00 | 37.00 | 28.00 |
| 6th | Opti (Open) | Opti | 4215 | Tyler Russell | 1 | 8.00 | (10.00) | 8.00 | 5.00 | 6.00 | 7.00 | 44.00 | 34.00 |
| 7th | Opti (Open) | Opti | 3635 | Michelle Tait | 1 | (9.00) | 8.00 | 9.00 | 6.00 | 7.00 | 6.00 | 45.00 | 36.00 |
| 8th | Opti (Open) | Opti | 4192 | Aaron Turnball | 1 | (10.00) | 7.00 | 7.00 | 4.00 | 10.00 | 10.00 | 48.00 | 38.00 |
| 9th | Opti (Open) | Opti | 4183 | Bradley Taylor-Smith | 1 | 6.00 | 6.00 | (DNC) | DNC | 5.00 | 9.00 | 54.00 | 40.00 |
| 10th | Opti (Open) | Opti | 4184 | Curtis Taylor-Smith | 1 | 7.00 | 9.00 | (DNC) | DNC | 9.00 | 4.00 | 57.00 | 43.00 |
| 11th | Opti (Open) | Opti | 3573 | Alexia Langley | 1 | (DNC) | DNC | 3.00 | 7.00 | DNC | DNC | 66.00 | 52.00 |
|
Preliminary Results Line for Fleet = P Class Sailed:6, Discards:1, To count:5, Ratings:None, Entries:3, Scoring system:Line | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 7 May | 7 May | 14 May | 14 May | 21 May | 21 May | ||||||||
| 1st | P Class | P Class | 535 | Hamish Chadderton | 1 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 5.00 |
| 2nd | P Class | P Class | 853 | Devin Tootill | 1 | 3.00 | 3.00 | (DNC) | DNC | 2.00 | 2.00 | 18.00 | 14.00 |
| 3rd | P Class | P Class | 44 | Alysa Parker | 1 | 2.00 | 2.00 | (DNC) | DNC | 3.00 | 3.00 | 18.00 | 14.00 |
|
Preliminary Results Line for Fleet = Starling Sailed:6, Discards:1, To count:5, Ratings:None, Entries:8, Scoring system:Line | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 7 May | 7 May | 14 May | 14 May | 21 May | 21 May | ||||||||
| 1st | Starling | Starling | 1260 | Luke Deegan | 1 | (5.00) | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 14.00 | 9.00 |
| 2nd | Starling | Starling | 1129 | Hayden Cockburn | 1 | (3.00) | 1.00 | 3.00 | 2.00 | 3.00 | 1.00 | 13.00 | 10.00 |
| 3rd | Starling | Starling | 2005 | Sarah Toothill | 1 | 4.00 | 3.00 | (DNC) | DNC | 1.00 | 2.00 | 34.00 | 22.00 |
| 4th | Starling | Starling | 1099 | Codie Banks | 1 | 1.00 | 4.00 | (DNC) | DNC | 4.00 | 4.00 | 37.00 | 25.00 |
| 5th | Starling | Starling | 1168 | Michael Rodgers | 1 | (DNC) | DNC | 4.00 | 4.00 | 5.00 | 5.00 | 42.00 | 30.00 |
| 6th | Starling | Starling | 1184 | Alex Morrison | 1 | 2.00 | 5.00 | 2.00 | (DNC) | DNC | DNC | 45.00 | 33.00 |
| 7th | Starling | Starling | 2020 | Ben Chamberlain | 1 | (DNC) | DNC | 6.00 | 3.00 | 7.00 | 6.00 | 46.00 | 34.00 |
| 8th | Starling | Starling | 2010 | Emma Lane | 1 | (DNC) | DNC | 5.00 | 5.00 | 6.00 | 7.00 | 47.00 | 35.00 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |