| Rank | Fleet | Class | SailNo | Helm | Rating |
R1 5/11/06 |
R2 5/11/06 |
R3 5/11/06 |
R4 5/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
R9 26/11/06 |
R10 26/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mixed Cat | PT | 2940 | Les Gallagher | .935 | 0.0 | (3.0) | (4.0) | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 17.0 | 10.0 | ||
| 2nd | Mixed Cat | PT | 2587 | Russell Eaton | .92 | (6.0) | 6.0 | 5.0 | (DNC) | 0.0 | 0.0 | 2.0 | 4.0 | 40.0 | 17.0 | ||
| 3rd | Mixed Cat | PT | 11 | Bevan Lange | .93 | 2.0 | 4.0 | 0.0 | (DNC) | 3.0 | (DNC) | 4.0 | DNC | 64.0 | 30.0 | ||
| 4th | Mixed Cat | PT | 3026 | Doug Fergusen | .945 | 3.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 77.0 | 43.0 | ||
| 5th | Mixed Cat | PT | 2742 | Colin Beavis | .915 | 5.0 | 0.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 93.0 | 59.0 | ||
| 6th | Mixed Cat | PT | 2862 | Mark Bell | .945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 0.0 | 0.0 | 102.0 | 68.0 | ||
| 7th | Mixed Cat | Nacra 14 | 28 | Colin Russell | .955 | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | 2.0 | 108.0 | 74.0 | ||
| 8th | Mixed Cat | PT | 2950 | Pat Thompson | .94 | 4.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 111.0 | 77.0 | ||
| 9th | Mixed Cat | PT | 822 | David Williamson | .945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 | ||
| 9th | Mixed Cat | PT | 2988 | Scott Harder | .89 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 | ||
| 9th | Mixed Cat | PT | 710 | Jason Williams | .88 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 | ||
| 9th | Mixed Cat | PT | 3010 | Peter Bartlett | .92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 | ||
| 9th | Mixed Cat | PT | 2365 | Malcolm Stone | .925 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 | ||
| 9th | Mixed Cat | PT | 776 | David Hemsley | .93 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 | ||
| 9th | Mixed Cat | PT | 47 | Alister Herald | .92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 | ||
| 9th | Mixed Cat | PT | 3046 | Dave Herald | .925 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | 102.0 |
| Rank | Fleet | Class | SailNo | Helm | Rating |
R1 5/11/06 |
R2 5/11/06 |
R3 5/11/06 |
R4 5/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
R9 26/11/06 |
R10 26/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open Div | Laser | 181998 | Bruce Deegan | 1 | 0.0 | 0.0 |
| Rank | Fleet | Class | SailNo | Helm | Rating |
R1 5/11/06 |
R2 5/11/06 |
R3 5/11/06 |
R4 5/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
R9 26/11/06 |
R10 26/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti (Open) | Opti | 4175 | Ryan Dixon | .955 | 0.0 | 0.0 | 0.0 | (2.0) | 2.0 | (3.0) | 0.0 | 0.0 | 7.0 | 2.0 | ||
| 2nd | Opti (Open) | Opti | 4115 | Mathew McQueen | 1 | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | (DNC) | (DNC) | 30.0 | 10.0 | ||
| 3rd | Opti (Open) | Opti | 3747 | Georgia Schofield | .96 | 2.0 | 3.0 | 2.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 50.0 | 30.0 | ||
| 4th | Opti (Open) | Opti | 4217 | Alexia Langley | 1 | (DNC) | (DNC) | DNC | DNC | 3.0 | 0.0 | DNC | DNC | 63.0 | 43.0 | ||
| 5th | Opti (Open) | Opti | 3573 | Alexia Langley | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 64.0 | 44.0 | ||
| 6th | Opti (Open) | Opti | 3749 | Aidan Waterhouse | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 4.0 DNF | 67.0 | 47.0 | ||
| 7th | Opti (Open) | Opti | 3594 | ????? | .985 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 74.0 | 54.0 | ||
| 8th | Opti (Open) | Opti | 3936 | Scott McNeill | .92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 80.0 | 60.0 | ||
| 8th | Opti (Open) | Opti | 3066 | Georgia Schofield | .89 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 80.0 | 60.0 |
| Rank | Fleet | Class | SailNo | Helm | Rating |
R1 5/11/06 |
R2 5/11/06 |
R3 5/11/06 |
R4 5/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
R9 26/11/06 |
R10 26/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | P Class | P Class | 133 | Hayden Cockburn | .96 | 0.0 | 0.0 | ||||||||||
| 1st | P Class | P Class | 332 | Nick Bone | .88 | 0.0 | 0.0 |
| Rank | Fleet | Class | SailNo | Helm | Rating |
R1 5/11/06 |
R2 5/11/06 |
R3 5/11/06 |
R4 5/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
R9 26/11/06 |
R10 26/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | Starling | 1260 | Luke Deegan | .915 | (0.0) | 0.0 | (2.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 2nd | Starling | Starling | 1168 | Michael Rodgers | .95 | 2.0 | 2.0 | 0.0 | 2.0 | (3.0) | 2.0 | 3.0 | (DNC) | 2.0 | 2.0 | 24.0 | 15.0 |
| 3rd | Starling | Starling | 1247 | Hayden Cockburn | .915 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | DNC | 42.0 | 30.0 |
| 4th | Starling | Starling | 1129 | Hayden CoBurn | .95 | (DNC) | (DNC) | DNC | DNC | 2.0 | 3.0 | 2.0 | DNC | 3.0 | 3.0 | 43.0 | 31.0 |
| 5th | Starling | Starling | 2020 | Ben Chamberain | .93 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | 48.0 |