| Howick Sailing Club Club Champs 2005 2006 |
Preliminary Results Line
|
Preliminary Results Line for Fleet = Mixed Cat Sailed:7, Discards:1, To count:6, Ratings:None, Entries:18, Scoring system:Line | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R5 | R6 | R7 | R8 | Total | Nett | |
| 19/02/06 | 19/02/06 | 19/02/06 | 26/02/06 | 26/02/206 | 26/02/2006 | 26/02/2006 | |||||||||
| 1st | Mixed Cat | PT | 2587 | Russell Eaton | .92 | 6.00 | (7.00) | 6.00 | 1.00 | 4.00 | 4.00 | 4.00 | 32.00 | 25.00 | |
| 2nd | Mixed Cat | PT | 2742 | Colin Beavis | .915 | 7.00 | 6.00 | 5.00 | (DNC) | 5.00 | 2.00 | 3.00 | 47.00 | 28.00 | |
| 3rd | Mixed Cat | PT | 776 | David Hemsley | .93 | 3.00 | 3.00 | (DNC) | DNC | 3.00 | 1.00 | 2.00 | 50.00 | 31.00 | |
| 4th | Mixed Cat | PT | 3026 | Doug Fergusen | .945 | 1.00 | 1.00 | 1.00 | (DNC) | DNC | DNC | DNC | 79.00 | 60.00 | |
| 5th | Mixed Cat | Nacra 14 | 28 | Colin Russell | .955 | (DNC) | DNC | DNC | DNC | 1.00 | 3.00 | 1.00 | 81.00 | 62.00 | |
| 6th | Mixed Cat | PT | 2940 | Les Gallagher | .935 | 2.00 | 2.00 | 2.00 | (DNC) | DNC | DNC | DNC | 82.00 | 63.00 | |
| 7th | Mixed Cat | PT | 486 | Grant Reed | 1.0 | (DNC) | DNC | DNC | DNC | 1.00 | 5.00 | 5.00 | 87.00 | 68.00 | |
| 8th | Mixed Cat | PT | 2950 | Pat Thompson | .93 | 4.00 | 5.00 | 3.00 | (DNC) | DNC | DNC | DNC | 88.00 | 69.00 | |
| 9th | Mixed Cat | PT | 3028 | Bevan Lange | .935 | 5.00 | 4.00 | 4.00 | (DNC) | DNC | DNC | DNC | 89.00 | 70.00 | |
| 10th | Mixed Cat | PT | 3046 | Dave Herald | .925 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 1901 | Bevan Lange | .93 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 710 | Jason Williams | .88 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 3010 | Peter Bartlett | .92 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 2365 | Malcolm Stone | .925 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 47 | Alister Herald | .92 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 2862 | Mark Bell | .95 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 822 | David Williams | .945 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
| 10th | Mixed Cat | PT | 2988 | Scott Harder | .89 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 133.00 | 114.00 | |
|
Preliminary Results Line for Fleet = Open Div Sailed:0, Discards:0, To count:0, Ratings:None, Entries:3, Scoring system:Line | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | Total | Nett | ||||||||
| 1st | Open Div | Laser | 181998 | Bruce Deegan | .94 | 0.00 | 0.00 | ||||||||
| 1st | Open Div | Laser | 173444 | William Tiller | .938 | 0.00 | 0.00 | ||||||||
| 1st | Open Div | Finn | 163 | David Tiller | .91 | 0.00 | 0.00 | ||||||||
|
Preliminary Results Line for Fleet = Opti (Green) Sailed:5, Discards:1, To count:4, Ratings:None, Entries:3, Scoring system:Line | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R5 | R6 | R7 | R8 | Total | Nett | |||
| 19/02/06 | 26/02/06 | 26/02/206 | 26/02/2006 | 26/02/2006 | |||||||||||
| 1st | Opti (Green) | Opti | 3846 | George Brasell | .95 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 4.00 | |||
| 2nd | Opti (Green) | Opti | 3749 | Aidan Waterhouse | .95 | (DNC) | 2.00 | 2.00 | 2.00 | 2.00 | 12.00 | 8.00 | |||
| 3rd | Opti (Green) | Opti | 363 | Logan Yates | .91 | 3.00 DNF | (DNC) | DNC | DNC | DNC | 19.00 | 15.00 | |||
|
Preliminary Results Line for Fleet = Opti (Open) Sailed:7, Discards:1, To count:6, Ratings:None, Entries:10, Scoring system:Line | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R5 | R6 | R7 | R8 | Total | Nett | |
| 19/02/06 | 19/02/06 | 19/02/06 | 26/02/06 | 26/02/206 | 26/02/2006 | 26/02/2006 | |||||||||
| 1st | Opti (Open) | Opti | 4115 | Hamish Chadderton | 1 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.00 | (4.00) | 15.00 | 11.00 | |
| 2nd | Opti (Open) | Opti | 3573 | Alexia Langley | 1 | 1.00 | 3.00 | (5.00) | 1.00 | 4.00 | 1.00 | 2.00 | 17.00 | 12.00 | |
| 3rd | Opti (Open) | Opti | 3594 | Matthew McQueen | .985 | 5.00 | 1.00 | (8.00) | 5.00 | 2.00 | 5.00 | 1.00 | 27.00 | 19.00 | |
| 4th | Opti (Open) | Opti | 4011 | Michael Rodgers | 1 | 4.00 | 4.00 | 2.00 | 4.00 | (5.00) | 2.00 | 5.00 | 26.00 | 21.00 | |
| 5th | Opti (Open) | Opti | 4175 | Ryan Dixon | .955 | 3.00 | (6.00) | 4.00 | 6.00 | 3.00 | 6.00 | 3.00 | 31.00 | 25.00 | |
| 6th | Opti (Open) | Opti | 3747 | Georgia Schofield | .96 | (8.00) | 5.00 | 3.00 | 3.00 | 8.00 | 8.00 | 7.00 | 42.00 | 34.00 | |
| 7th | Opti (Open) | Opti | 4184 | Bradley Taylor-Smith | .89 | 6.00 | 6.00 | (7.00) | 7.00 | 7.00 | 4.00 | 6.00 | 43.00 | 36.00 | |
| 8th | Opti (Open) | Opti | 4183 | Curtis Taylor-Smith | .92 | 7.00 | (8.00) | 6.00 | 8.00 | 6.00 | 7.00 | 8.00 | 50.00 | 42.00 | |
| 9th | Opti (Open) | Opti | 3936 | Scott McNeill | .92 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 77.00 | 66.00 | |
| 9th | Opti (Open) | Opti | 3837 | Nick Marshall | .91 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 77.00 | 66.00 | |
|
Preliminary Results Line for Fleet = P Class Sailed:6, Discards:1, To count:5, Ratings:None, Entries:5, Scoring system:Line | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R5 | R6 | R7 | Total | Nett | ||
| 19/02/06 | 19/02/06 | 19/02/06 | 26/02/06 | 26/02/206 | 26/02/2006 | ||||||||||
| 1st | P Class | P Class | 44 | Alysa Parker | .92 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 5.00 | ||
| 2nd | P Class | P Class | 37 | Luke Deegan | 1 | (DNC) | DNC | DNC | DNC | DNC | DNC | 36.00 | 30.00 | ||
| 2nd | P Class | P Class | 98 | Michael Rodgers | .92 | (DNC) | DNC | DNC | DNC | DNC | DNC | 36.00 | 30.00 | ||
| 2nd | P Class | P Class | 133 | Hayden Cockburn | .96 | (DNC) | DNC | DNC | DNC | DNC | DNC | 36.00 | 30.00 | ||
| 2nd | P Class | P Class | 332 | Nick Bone | .88 | (DNC) | DNC | DNC | DNC | DNC | DNC | 36.00 | 30.00 | ||
|
Preliminary Results Line for Fleet = Starling Sailed:7, Discards:1, To count:6, Ratings:None, Entries:9, Scoring system:Line | |||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | Starling | R5 | R6 | R7 | Total | Nett | |
| 19/02/06 | 19/02/06 | 19/02/06 | 26/02/2006 | 26/02/06 | 26/02/206 | 26/02/2006 | |||||||||
| 1st | Starling | Starling | 1129 | Hayden Cockburn | 1 | 1.00 | 1.00 | 2.00 | (6.00 DSQ) | 1.00 | 1.00 | 2.00 | 14.00 | 8.00 | |
| 2nd | Starling | Starling | 1184 | Alex Morrison | .915 | 3.00 | (4.00) | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 16.00 | 12.00 | |
| 3rd | Starling | Starling | 2010 | Emma Lane | .915 | (4.00) | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 23.00 | 19.00 | |
| 4th | Starling | Starling | 1028 | Nick Bone | .93 | (5.00) | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 31.00 | 26.00 | |
| 5th | Starling | Starling | 1275 | Luke Deegan | .92 | 2.00 | 2.00 | 1.00 | 2.00 | (DNC) | DNC | DNC | 37.00 | 27.00 | |
| 6th | Starling | Starling | 20 | Russel Grant | .915 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 70.00 | 60.00 | |
| 6th | Starling | Starling | 1168 | Michael Rodgers | .915 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 70.00 | 60.00 | |
| 6th | Starling | Starling | 2020 | Ben Chamberlain | .93 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 70.00 | 60.00 | |
| 6th | Starling | Starling | 1174 | Sam Marshall | .96 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 70.00 | 60.00 | |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |