| Howick Sailing Club Second Points Series |
Preliminary Results LINE
|
Preliminary Results LINE for Fleet = Mixed Cat Sailed:10, Discards:2, To count:8, Ratings:None, Entries:17, Scoring system:Line | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | ||
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | ||||||||||
| 1st | Mixed Cat | PT | 2940 | Les Gallagher | .935 | 3.00 | 4.00 | 1.00 | 3.00 | 1.00 | (DNC) | 3.00 | (5.00) | 5.00 | 4.00 | 47.00 | 24.00 | ||
| 2nd | Mixed Cat | PT | 822 | David Williams | .945 | (DNC) | 3.00 | 3.00 | 6.00 | 4.00 | 2.00 | 2.00 | 2.00 | (DNC) | DNC | 76.00 | 40.00 | ||
| 3rd | Mixed Cat | PT | 776 | David Hemsley | .93 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | (DNC) | (DNC) | DNC | DNC | 82.00 | 46.00 | ||
| 4th | Mixed Cat | PT | 2742 | Colin Beavis | .915 | 4.00 | 5.00 | 4.00 | 2.00 | 3.00 | 4.00 | (DNC) | (DNC) | DNC | DNC | 94.00 | 58.00 | ||
| 5th | Mixed Cat | PT | 2950 | Pat Thompson | .93 | 5.00 | 7.00 | (DNC) | (DNC) | DNC | DNC | 7.00 | 4.00 | 1.00 | 2.00 | 98.00 | 62.00 | ||
| 6th | Mixed Cat | PT | 2587 | Russell Eaton | .92 | 6.00 | 6.00 | (DNC) | (DNC) | DNC | DNC | 5.00 | 3.00 | 3.00 | 3.00 | 98.00 | 62.00 | ||
| 7th | Mixed Cat | PT | 3026 | Doug Fergusen | .945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.00 | 1.00 | 2.00 | 1.00 | 113.00 | 77.00 | ||
| 8th | Mixed Cat | PT | 1901 | Bevan Lange | .93 | (DNC) | (DNC) | 5.00 | 4.00 | 5.00 | 3.00 | DNC | DNC | DNC | DNC | 125.00 | 89.00 | ||
| 9th | Mixed Cat | PT | 3028 | Created from sailno wizard | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.00 | 6.00 | 4.00 | 5.00 | 127.00 | 91.00 | ||
| 10th | Mixed Cat | PT | 2988 | Scott Harder | .89 | (DNC) | (DNC) | 6.00 | 5.00 | 6.00 | DNC | DNC | DNC | DNC | DNC | 143.00 | 107.00 | ||
| 11th | Mixed Cat | PT | 2365 | Malcolm Stone | .925 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.00 | 7.00 | 6.00 | DNC | 145.00 | 109.00 | ||
| 12th | Mixed Cat | Nacra 14 | 28 | Colin Russell | .955 | 1.00 | 1.00 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 146.00 | 110.00 | ||
| 13th | Mixed Cat | PT | 2862 | Mark Bell | .95 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.00 | 144.00 | ||
| 13th | Mixed Cat | PT | 710 | Jason Williams | .88 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.00 | 144.00 | ||
| 13th | Mixed Cat | PT | 3010 | Peter Bartlett | .92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.00 | 144.00 | ||
| 13th | Mixed Cat | PT | 47 | Alister Herald | .92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.00 | 144.00 | ||
| 13th | Mixed Cat | PT | 3046 | Dave Herald | .925 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.00 | 144.00 | ||
|
Preliminary Results LINE for Fleet = Open Div Sailed:2, Discards:0, To count:2, Ratings:None, Entries:3, Scoring system:Line | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | Total | Nett | ||||||||||
| 22/01/2006 | 22/01/2006 | ||||||||||||||||||
| 1st | Open Div | Laser | 181998 | Bruce Deegan | .94 | 1.00 | 1.00 | 2.00 | 2.00 | ||||||||||
| 2nd | Open Div | Laser | 173444 | William Tiller | .938 | 2.00 | 2.00 | 4.00 | 4.00 | ||||||||||
| 3rd | Open Div | Finn | 163 | David Tiller | .91 | 3.00 | 3.00 | 6.00 | 6.00 | ||||||||||
|
Preliminary Results LINE for Fleet = Opti (Green) Sailed:6, Discards:1, To count:5, Ratings:None, Entries:2, Scoring system:Line | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R7 | R8 | R9 | R10 | Total | Nett | ||||||
| 22/01/2006 | 22/01/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | ||||||||||||||
| 1st | Opti (Green) | Opti | 3749 | Aidan Waterhouse | .95 | (2.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | 5.00 | ||||||
| 2nd | Opti (Green) | Opti | 3846 | George Brasell | .95 | 1.00 | (2.00) | 2.00 | 2.00 | 2.00 | 2.00 | 11.00 | 9.00 | ||||||
|
Preliminary Results LINE for Fleet = Opti (Open) Sailed:12, Discards:3, To count:9, Ratings:None, Entries:10, Scoring system:Line | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 09 04 2006 | 09/04/06 | ||||||||
| 1st | Opti (Open) | Opti | 4115 | Hamish Chadderton | 1 | 1.00 | 1.00 | (7.00) | 4.00 | (5.00) | 2.00 | 4.00 | 1.00 | 3.00 | (9.00 OCS) | 2.00 | 1.00 | 40.00 | 19.00 |
| 2nd | Opti (Open) | Opti | 4011 | Michael Rodgers | 1 | (DNC) | (DNC) | 1.00 | 1.00 | 4.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | (7.00) | 4.00 | 48.00 | 19.00 |
| 3rd | Opti (Open) | Opti | 3594 | Matthew McQueen | .985 | (4.00) | (3.00) | 2.00 | 3.00 | 3.00 | 3.00 | 1.00 | 3.00 | 1.00 | 3.00 | 1.00 | (7.00) | 34.00 | 20.00 |
| 4th | Opti (Open) | Opti | 4175 | Ryan Dixon | .955 | 3.00 | 2.00 | (DNC) | 2.00 | 1.00 | 5.00 | 6.00 | (7.00) | 4.00 | (9.00 OCS) | 4.00 | 3.00 | 57.00 | 30.00 |
| 5th | Opti (Open) | Opti | 3573 4217 | Alexia Langley | 1 | 2.00 | 5.00 | 3.00 | 5.00 | 2.00 | 4.00 | (DNC) | (DNC) | (DNC) | DNC | 3.00 | 2.00 | 70.00 | 37.00 |
| 6th | Opti (Open) | Opti | 4184 | Bradley Taylor-Smith | .89 | 7.00 | (8.00 OCS) | 5.00 | 6.00 | 8.00 | 7.00 | 2.00 | 4.00 | 6.00 | 2.00 | (9.00) | (9.00) | 73.00 | 47.00 |
| 7th | Opti (Open) | Opti | 4183 | Curtis Taylor-Smith | .92 | 5.00 | 4.00 | 6.00 | (8.00) | (7.00) | 7.00 | 5.00 | 5.00 | 7.00 | 4.00 | (8.00) | 5.00 | 71.00 | 48.00 |
| 8th | Opti (Open) | Opti | 3747 | Georgia Schofield | .89 | (6.00) | 6.00 | 4.00 | (7.00) | 6.00 | 6.00 | (7.00) | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 | 70.00 | 50.00 |
| 9th | Opti (Open) | Opti | 3837 | Nick Marshall | .91 | (DNC) | (DNC) | 8.00 | (9.00) | 9.00 | 9.00 | 8.00 | 8.00 | 8.00 | 5.00 | 5.00 | 8.00 | 99.00 | 68.00 |
| 10th | Opti (Open) | Opti | 3936 | Scott McNeill | .92 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 132.00 | 99.00 |
|
Preliminary Results LINE for Fleet = P Class Sailed:11, Discards:3, To count:8, Ratings:None, Entries:3, Scoring system:Line | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | |
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 09 04 2006 | |||||||||
| 1st | P Class | P Class | 44 | Alysa Parker | .92 | (2.00) | (2.00) | 1.00 | (2.00) | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 15.00 | 9.00 | |
| 2nd | P Class | P Class | 133 | Hayden Cockburn | .96 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | 28.00 | 16.00 | |
| 3rd | P Class | P Class | 98 | Michael Rodgers | .92 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 44.00 | 32.00 | |
|
Preliminary Results LINE for Fleet = Starling Sailed:12, Discards:3, To count:9, Ratings:None, Entries:9, Scoring system:Line | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 09 04 2006 | 09/04/06 | ||||||||
| 1st | Starling | Starling | 1184 | Alex Morrison | .915 | 1.00 | (3.00) | (2.00) | (2.00) | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 23.00 | 16.00 |
| 2nd | Starling | Starling | 1260 1275 | Luke Deegan | .92 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (DNC) | (DNC) | (DNC) | DNC | 1.00 | 1.00 | 49.00 | 19.00 |
| 3rd | Starling | Starling | 1129 | Hayden Cockburn | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 | 3.00 | 72.00 | 42.00 |
| 4th | Starling | Starling | 1028 | Nick Bone | .93 | (DNC) | (DNC) | 3.00 | 3.00 | 3.00 | 3.00 | (DNC) | DNC | DNC | DNC | DNC | DNC | 92.00 | 62.00 |
| 5th | Starling | Starling | 20 | Russel Grant | .915 | (DNC) | (DNC) | 4.00 | 4.00 | 4.00 | 4.00 | (DNC) | DNC | DNC | DNC | DNC | DNC | 96.00 | 66.00 |
| 6th | Starling | Starling | 1168 | Michael Rodgers | .915 | 3.00 | 2.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 105.00 | 75.00 |
| 7th | Starling | Starling | 2020 | Ben Chamberain | .93 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.00 | 4.00 | 107.00 | 77.00 |
| 8th | Starling | Starling | 2010 | Emma Lane | .915 | 3.00 | 4.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 107.00 | 77.00 |
| 9th | Starling | Starling | 1174 | Sam Marshall | .96 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.00 | 90.00 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |