| Howick Sailing Club Second Points Series |
Preliminary Results Handicap
|
Preliminary Results Handicap for Fleet = Mixed Cat Sailed:10, Discards:2, To count:8, Ratings:TCF, Entries:17, Scoring system:Handicap | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | ||
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | ||||||||||
| 1st | Mixed Cat | PT | 2940 | Les Gallagher | .935 | 4.0 | 4.0 | 0.0 | 3.0 | 0.0 | (DNC) | 3.0 | (5.0) | 4.0 | 4.0 | 45.0 | 22.0 | ||
| 2nd | Mixed Cat | PT | 776 | David Hemsley | .93 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | (DNC) | (DNC) | DNC | DNC | 78.0 | 42.0 | ||
| 3rd | Mixed Cat | PT | 822 | David Williams | .945 | (DNC) | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 2.0 | 2.0 | (DNC) | DNC | 82.0 | 46.0 | ||
| 4th | Mixed Cat | PT | 2742 | Colin Beavis | .915 | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 87.0 | 51.0 | ||
| 5th | Mixed Cat | PT | 2950 | Pat Thompson | .93 | 5.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | 6.0 | 4.0 | 0.0 | 0.0 | 94.0 | 58.0 | ||
| 6th | Mixed Cat | PT | 2587 | Russell Eaton | .92 | 6.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | 4.0 | 3.0 | 2.0 | 3.0 | 96.0 | 60.0 | ||
| 7th | Mixed Cat | PT | 3026 | Doug Fergusen | .945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 0.0 | 0.0 | 3.0 | 2.0 | 113.0 | 77.0 | ||
| 8th | Mixed Cat | PT | 1901 | Bevan Lange | .93 | (DNC) | (DNC) | 4.0 | 4.0 | 5.0 | 3.0 | DNC | DNC | DNC | DNC | 124.0 | 88.0 | ||
| 9th | Mixed Cat | PT | 3028 | Created from sailno wizard | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 6.0 | 5.0 | 133.0 | 97.0 | ||
| 10th | Mixed Cat | PT | 2988 | Scott Harder | .89 | (DNC) | (DNC) | 6.0 | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 141.0 | 105.0 | ||
| 11th | Mixed Cat | PT | 2365 | Malcolm Stone | .925 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 6.0 | 5.0 | DNC | 142.0 | 106.0 | ||
| 12th | Mixed Cat | Nacra 14 | 28 | Colin Russell | .955 | 3.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 149.0 | 113.0 | ||
| 13th | Mixed Cat | PT | 2862 | Mark Bell | .95 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.0 | 144.0 | ||
| 13th | Mixed Cat | PT | 710 | Jason Williams | .88 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.0 | 144.0 | ||
| 13th | Mixed Cat | PT | 3010 | Peter Bartlett | .92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.0 | 144.0 | ||
| 13th | Mixed Cat | PT | 47 | Alister Herald | .92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.0 | 144.0 | ||
| 13th | Mixed Cat | PT | 3046 | Dave Herald | .925 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.0 | 144.0 | ||
|
Preliminary Results Handicap for Fleet = Open Div Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:3, Scoring system:Handicap | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | TCF | R1 | R2 | Total | Nett | ||||||||||
| 22/01/2006 | 22/01/2006 | ||||||||||||||||||
| 1st | Open Div | Laser | 181998 | Bruce Deegan | .94 | 3.0 | 0.0 | 3.0 | 3.0 | ||||||||||
| 2nd | Open Div | Finn | 163 | David Tiller | .91 | 0.0 | 3.0 | 3.0 | 3.0 | ||||||||||
| 3rd | Open Div | Laser | 173444 | William Tiller | .938 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||||||
|
Preliminary Results Handicap for Fleet = Opti (Green) Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:2, Scoring system:Handicap | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | TCF | R1 | R2 | R7 | R8 | R9 | R10 | Total | Nett | ||||||
| 22/01/2006 | 22/01/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | ||||||||||||||
| 1st | Opti (Green) | Opti | 3749 | Aidan Waterhouse | .95 | (2.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | ||||||
| 2nd | Opti (Green) | Opti | 3846 | George Brasell | .95 | 0.0 | (2.0) | 0.0 | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||||||
|
Preliminary Results Handicap for Fleet = Opti (Open) Sailed:12, Discards:3, To count:9, Ratings:TCF, Entries:10, Scoring system:Handicap | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 09 04 2006 | 09/04/06 | ||||||||
| 1st | Opti (Open) | Opti | 3747 | Georgia Schofield | .89 | 0.0 | 0.0 | 0.0 | (5.0) | 0.0 | 0.0 | (4.0) | 2.0 | 0.0 | (5.0) | 0.0 | 0.0 | 16.0 | 2.0 |
| 2nd | Opti (Open) | Opti | 4184 | Bradley Taylor-Smith | .89 | 2.0 | (8.0 OCS) | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | (3.0) | (6.0) | 29.0 | 12.0 |
| 3rd | Opti (Open) | Opti | 4183 | Curtis Taylor-Smith | .92 | 3.0 | 2.0 | 3.0 | (8.0) | 3.0 | 3.0 | 2.0 | 3.0 | (7.0) | (4.0) | 4.0 | 2.0 | 44.0 | 25.0 |
| 4th | Opti (Open) | Opti | 4175 | Ryan Dixon | .955 | 4.0 | 3.0 | (DNC) | 0.0 | 4.0 | 4.0 | (7.0) | 7.0 | 4.0 | (9.0 OCS) | 5.0 | 3.0 | 61.0 | 34.0 |
| 5th | Opti (Open) | Opti | 3594 | Matthew McQueen | .985 | (7.0) | 4.0 | 5.0 | 4.0 | (6.0) | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | 6.0 | (9.0) | 60.0 | 38.0 |
| 6th | Opti (Open) | Opti | 4011 | Michael Rodgers | 1 | (DNC) | (DNC) | 6.0 | 3.0 | 8.0 | 7.0 | 5.0 | 6.0 | 5.0 | 2.0 | (9.0) | 8.0 | 81.0 | 50.0 |
| 7th | Opti (Open) | Opti | 4115 | Hamish Chadderton | 1 | 5.0 | 5.0 | (8.0) | 6.0 | (9.0) | 8.0 | 6.0 | 4.0 | 6.0 | (9.0 OCS) | 7.0 | 4.0 | 77.0 | 51.0 |
| 8th | Opti (Open) | Opti | 3837 | Nick Marshall | .91 | (DNC) | (DNC) | 4.0 | (9.0) | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 | 6.0 | 2.0 | 7.0 | 84.0 | 53.0 |
| 9th | Opti (Open) | Opti | 3573 4217 | Alexia Langley | 1 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 5.0 | 99.0 | 66.0 |
| 10th | Opti (Open) | Opti | 3936 | Scott McNeill | .92 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 132.0 | 99.0 |
|
Preliminary Results Handicap for Fleet = P Class Sailed:11, Discards:3, To count:8, Ratings:TCF, Entries:3, Scoring system:Handicap | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | |
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 09 04 2006 | |||||||||
| 1st | P Class | P Class | 44 | Alysa Parker | .92 | (0.0) | (0.0) | 0.0 | (2.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | |
| 2nd | P Class | P Class | 133 | Hayden Cockburn | .96 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 30.0 | 18.0 | |
| 3rd | P Class | P Class | 98 | Michael Rodgers | .92 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 44.0 | 32.0 | |
|
Preliminary Results Handicap for Fleet = Starling Sailed:12, Discards:3, To count:9, Ratings:TCF, Entries:9, Scoring system:Handicap | |||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 22/01/2006 | 22/01/2006 | 12/02/06 | 12/10/06 | 12/02/06 | 12/2/06 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 05/03/2006 | 09 04 2006 | 09/04/06 | ||||||||
| 1st | Starling | Starling | 1184 | Alex Morrison | .915 | 0.0 | (2.0) | (2.0) | (2.0) | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 14.0 | 8.0 |
| 2nd | Starling | Starling | 1260 1275 | Luke Deegan | .92 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 0.0 | 0.0 | 49.0 | 19.0 |
| 3rd | Starling | Starling | 1129 | Hayden Cockburn | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 0.0 | 4.0 | 4.0 | 74.0 | 44.0 |
| 4th | Starling | Starling | 1028 | Nick Bone | .93 | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 92.0 | 62.0 |
| 5th | Starling | Starling | 20 | Russel Grant | .915 | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 96.0 | 66.0 |
| 6th | Starling | Starling | 1168 | Michael Rodgers | .915 | 2.0 | 0.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 102.0 | 72.0 |
| 7th | Starling | Starling | 2010 | Emma Lane | .915 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 106.0 | 76.0 |
| 8th | Starling | Starling | 2020 | Ben Chamberain | .93 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 106.0 | 76.0 |
| 9th | Starling | Starling | 1174 | Sam Marshall | .96 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | 90.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |