| Venue name | ||
| Howick Sailing Club First Points Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/05 | 9/10/05 | 16/10/05 | 16/10/05 | 30/10/05 | 30/10/05 | 06/11/05 | 06/11/05 | 06/11/05 | 06/11/05 | 13/11/2005 | 13/11/2005 | 20/11/05 | 20/11/05 | 27/11/05 | 27/11/05 | 04/12/2005 | 04/12/2005 | 04/12/2005 | 04/12/2005 | |||||||
| Opti (Green) Fleet - Sailed: 0 Discards: 0 Ratings: TCF | ||||||||||||||||||||||||||
| Opti (Open) Fleet - Sailed: 20 Discards: 6 Ratings: TCF | ||||||||||||||||||||||||||
| 1 | Opti (Open) | Opti | 4115 | Hamish Chadderton | 1 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | ||||||
| 2 | Opti (Open) | Opti | 3573 | Alexia Langley | 1 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 33.0 | ||||||
| 3 | Opti (Open) | Opti | 3594 | Matthew McQueen | 1 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | 35.0 | ||||||
| 4 | Opti (Open) | Opti | 4175 | Ryan Dixon | 1 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 52.0 | ||||||
| 5 | Opti (Open) | Opti | 3747 | Matt Deegan | 1 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 5.0 | 4.0 | 55.0 | ||||||
| 6 | Opti (Open) | Opti | 3936 | Scott McNeill | 1 | 1.0 | 6.0 | 3.0 | 3.0 | 4.0 | 6.0 | DNC | DNC | DNC | DNC | 5.0 | 3.0 | 2.0 | 5.0 | 78.0 | ||||||
| 7 | Opti (Open) | Opti | 3837 | Nick Marshall | 1 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | DNC | DNC | DNC | 6.0 | 7.0 | 3.0 | 7.0 | 98.0 | ||||||
| 8 | Opti (Open) | Opti | 3066 | Georgia Schofield | 1 | 7.0 | DNF | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | DNC | DNC | 7.0 | 6.0 | DNC | DNC | 104.0 | ||||||
| 9 | Opti (Open) | Opti | 4011 | Michael Rodgers | 1 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 123.0 | ||||||
| P Class Fleet - Sailed: 20 Discards: 6 Ratings: TCF | ||||||||||||||||||||||||||
| 1 | P Class | P Class | 133 | Hayden Cockburn | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 22.0 | ||||||
| 2 | P Class | P Class | 37 | Luke Deegan | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.0 | ||||||
| 3 | P Class | P Class | 44 | Alysa Parker | 1 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 37.0 | ||||||
| 4 | P Class | P Class | 98 | Michael Rodgers | 1 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 41.0 | ||||||
| 5 | P Class | P Class | 332 | Nick Bone | 1 | 5.0 | 5.0 | DNC | DNC | 4.0 | 4.0 | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | 5.0 | 74.0 | ||||||
| Starling Fleet - Sailed: 20 Discards: 6 Ratings: TCF | ||||||||||||||||||||||||||
| 1 | Starling | Starling | 2020 | Ben Chamberain | 1 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 34.0 | ||||||
| 2 | Starling | Starling | 1129 | Michael Langley | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 42.0 | ||||||
| 3 | Starling | Starling | 1184 | Alex Morrison | 1 | 4.0 | 7.0 | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 42.0 | ||||||
| 4 | Starling | Starling | 2010 | Emma Lane | 1 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 45.0 | ||||||
| 5 | Starling | Starling | 1174 | Sam Marshall | 1 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 60.0 | ||||||
| 6 | Starling | Starling | 1028 | Kate Bone | 1 | 3.0 | 2.0 | 5.0 | 3.0 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 79.0 | ||||||
| 7 | Starling | Starling | 1168 | Grant Morris | 1 | 3.0 | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 | ||||||
| Mixed Cat Fleet - Sailed: 20 Discards: 6 Ratings: TCF | ||||||||||||||||||||||||||
| 1 | Mixed Cat | PT | 822 | David Williams | 1 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 37.0 | ||||||
| 2 | Mixed Cat | PT | 2940 | Les Gallagher | 1 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | DNC | 2.0 | 3.0 | 3.0 | 4.0 | 53.0 | ||||||
| 3 | Mixed Cat | PT | 2587 | Russell Eaton | 1 | 6.0 | 5.0 | 3.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 8.0 | 9.0 | 1.0 | 75.0 | ||||||
| 4 | Mixed Cat | PT | 3026 | Doug Fergusen | 1 | 6.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 106.0 | ||||||
| 5 | Mixed Cat | Nacra 14 | 28 | Colin Russell | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | ||||||
| 6 | Mixed Cat | PT | 2950 | Pat Thompson | 1 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | DNC | DNC | DNC | 4.0 | 7.0 | 5.0 | DNC | 111.0 | ||||||
| 7 | Mixed Cat | PT | 2742 | Colin Beavis | 1 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | DNC | 5.0 | DNC | DNC | DSQ | 5.0 | 2.0 | DNC | 118.0 | ||||||
| 8 | Mixed Cat | PT | 2862 | Mark Bell | 1 | DNF | 2.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNF | 1.0 | 3.0 | 150.0 | ||||||
| 9 | Mixed Cat | PT | 2365 | Malcolm Stone | 1 | DNC | DNC | DNC | DNC | DNF | 5.0 | DNC | DNC | 1.0 | DNC | DSQ | 2.0 | 6.0 | 6.0 | 156.0 | ||||||
| 10 | Mixed Cat | PT | 3010 | Peter Bartlett | 1 | 6.0 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | 6.0 | 7.0 | DNC | 176.0 | ||||||
| 11 | Mixed Cat | PT | 1901 | Bevan Lange | 1 | 5.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 198.0 | ||||||
| 12 | Mixed Cat | PT | 47 | Alister Herald | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 1.0 | 10.0 | DNC | 203.0 | ||||||
| 13 | Mixed Cat | PT | 2988 | Scott Harder | 1 | 7.0 | 4.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 204.0 | ||||||
| 14 | Mixed Cat | PT | 710 | Jason Williams | 1 | 8.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | ||||||
| 15 | Mixed Cat | PT | 3046 | Dave Herald | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 5.0 | 217.0 | ||||||
| 16 | Mixed Cat | PT | 776 | David Hemsley | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 224.0 | ||||||
| Open Div Fleet - Sailed: 20 Discards: 6 Ratings: TCF | ||||||||||||||||||||||||||
| 1 | Open Div | Laser | 181998 | Bruce Deegan | 1 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26.0 | ||||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |